Network
GPUs total
46
Online
46
Free
2
Audit
0
Rented
44
GPU classes
5
24h reliability
100.0%
Snapshot
13s
ago
Network map
19 located · 20 locations not reported
Focus
Hover or click a dot to inspect an executor.
Free capacityRented capacity
By GPU class
| GPU | VRAM/GPU | Nodes | GPUs | Free | Rented | Audit | Reliability | Uptime | Trust | USDC/GPU/hr |
|---|---|---|---|---|---|---|---|---|---|---|
GeForce RTX 4090 | 24 GB | 2 | 2 | 0 | 2 | 0 | 100% | 94.4d | Verifiable | $0.31 |
GeForce RTX 5090 | 32 GB | 2 | 3 | 0 | 3 | 0 | 100% | 106.2d | Verifiable | $0.62 |
A100 80GB PCIe | 80 GB | 6 | 6 | 0 | 6 | 0 | 100% | 8.3d | Verifiable | $1.07 |
A100-SXM4-80GB | 80 GB | 28 | 34 | 2 | 32 | 0 | 100% | 60.4d | Verifiable | $1.25 |
RTX PRO 6000 Blackwell Server Edition | 96 GB | 1 | 1 | 0 | 1 | 0 | 100% | 21.6d | Verifiable | $1.52 |
Live instances
| Executor | GPU | Status | Allocation | GPU% | VRAM | RAM | Power | Net | Storage | Temp | Reliability (24h) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 28733aa64222... | GeForce RTX 4090 x1 | ok | rented | 0% | 14.7 / 24 GB | 21.0 / 60 GB | 76 W | D 754M / U 599M | 1483.9 GB | 34 C | 100% |
| b801cf67d051... | GeForce RTX 4090 x1 | ok | rented | 100% | 15.5 / 24 GB | 5.2 / 29 GB | 395 W | D 184M / U 63M | 191.4 GB | 68 C | 100% |
| dd18380b9d82... | GeForce RTX 5090 x1 | ok | rented | 0% | 13.9 / 32 GB | 28.9 / 59 GB | 19 W | D 615M / U 127M | 134.3 GB | 39 C | 100% |
| 888d43ea3e7b... | GeForce RTX 5090 x2 | ok | rented | 100% | 25.2 / 64 GB | 11.1 / 63 GB | 449 W | D 149M / U 39M | 801.9 GB | 77 C | 100% |
| 22ec3b7f2282... | A100 80GB PCIe x1 | ok | rented | 0% | 27.1 / 80 GB | 13.4 / 216 GB | 66 W | D 1.0G / U 201M | 310.2 GB | 40 C | 100% |
| 4b6f04f4eecf... | A100 80GB PCIe x1 | ok | rented | 0% | 63.3 / 80 GB | 80.1 / 216 GB | 67 W | D 867M / U 189M | 627.8 GB | 41 C | 100% |
| 57f26e9297b0... | A100 80GB PCIe x1 | ok | rented | 0% | 25.4 / 80 GB | 12.3 / 216 GB | 65 W | D 993M / U 13M | 102.5 GB | 38 C | 100% |
| 8131dea71c98... | A100 80GB PCIe x1 | ok | rented | 0% | 27.3 / 80 GB | 13.4 / 216 GB | 64 W | D 378M / U 198M | 71.6 GB | 36 C | 100% |
| 81905c2ac497... | A100 80GB PCIe x1 | ok | rented | 0% | 28.4 / 80 GB | 11.5 / 216 GB | 66 W | D 859M / U 225M | 317.8 GB | 41 C | 100% |
| 8be85bb6d344... | A100 80GB PCIe x1 | ok | rented | 0% | 27.1 / 80 GB | 11.5 / 216 GB | 61 W | D 661M / U 114M | 336.5 GB | 31 C | 100% |
1-10 of 39
1/4
Auto-refreshes every 10 seconds.